| "Categories of beneficiaries under PMEDP ( for setting up of new enterprises )" | Promotor's Contribution | Rate of subsidy | |
|---|---|---|---|
| Area ( location of project/unit ) | - | Urban | Rural |
| General Category | 10% | 15% | 25% |
| Special Category | 5% | 25% | 35% |
| Sector | Eligible Cost of project |
|---|---|
| For Manufacturing Sectors | 50 Lakhs |
| For Service Sectors | 20 Lakhs |
| Categories of beneficiaries under PMEDP ( for upgradation of existing units ) | Promotor's Contribution (of project cost) | Rate of subsidy (of project cost) | |
|---|---|---|---|
| All Categories | 10% | 15% (20% in NER and Hill States) | |
| Sector | Eligible Cost of project | Maximum Subsidy benefit | |
|---|---|---|---|
| For Manufacturing Sectors | 100 Lakhs | 15 lacs (Rs.20 lakh for NERand Hill States ) | |
| For Service Sectors | 25 Lakhs | 3.75 lacs (Rs.5 lakh for NERand Hill States ) | |
| Term loan conditions: | |
|---|---|
| Qualified lending institution | only RBI approved bank is allowed |
| Sanction date | - |
| Maximum loan | For General Category - 90% of Project Cost For Special Category - 95% of Project Cost |
| Tenure of loan (Minimum ) | Between 3 to 7 years |
| Transfer of existing loan | Not allowed |
| Project financed by more than one Banks | Unit would not be eligible for assistance under PMEGP |
| Where subsidy be credited/Kept | Subsidy will be kept as TDS for 3 years from date of reference date. After completion of 3 years, subsidy amount will be credited in term loan account of beneficiary. |